|
Détails sur le produit:
|
| Poids: | 4,5 kg | Matériel: | Acier cémenté et carbure |
|---|---|---|---|
| Diamètre: | 57 mm à 660 mm | Type de bouton: | Balistique |
| Forme du visage: | Plate, convexe et concave | Dureté des roches: | 200 MPa à 260 MPa |
| Diamètre du trou de forage: | 105 mm de diamètre 254 mm | Pouce de marteau: | 1", 2", 3", 4", 5", 6", 8", 10", 12" |
| Diamètre du foret (mm): | 64 mm-70 mm, 70 mm-95 mm, 90 mm-102 mm, 105 mm-152 mm, 133 mm-165 mm, 152 mm-254 mm, 203 mm-330 mm, | Diamètre du bit (pouces): | 2 1/2-2 3/4", 2 3/4-3 3/4", 3 1/2-4", 4 1/8-6", 5 1/4-6 1/2", 4 1/8-10" |
| Type de tige: | BR1, MACH20/BR2, M30/DHD3.5/BR3, COP44/DHD340/MACH44, COP54/DHD350R/MACH50, COP64/DHD360/SD6, COP84/ | Type de traitement: | Processus d'usinage |
| Pression atmosphérique: | Haute pression d'air | Formation rocheuse: | Abrasif moyennement dur à dur |
| Résistance à la compression: | 200 MPa à 260 MPa | ||
| Mettre en évidence: | High-Efficiency DTH Drill Bit,Carburized Steel and Carbide Button Bit,57mm to 660mm Diameter Ballistic Bit |
||
DTH drilling tools are widely used in underground mining, quarries, hydraulic and hydro-power engineering, water well drilling, mineral exploration, anchoring hole drilling, geothermal engineering, subway excavation, and other civil engineering applications. These tools offer high flatness, smooth hole walls, rigid drill rods and hammers, independent high axial thrust, unlimited drilling depth, low device costs, and easy maintenance. They are particularly effective for drilling holes with diameters between 105mm and 254mm.
| Hammer Inch | Bit Dia (mm) | Bit Dia (inch) | Shank |
|---|---|---|---|
| 1" | 64mm-70mm | 2 1/2-2 3/4" | BR1 |
| 2" | 70mm-95mm | 2 3/4-3 3/4" | MACH20/BR2 |
| 3" | 90mm-102mm | 3 1/2-4" | M30/DHD3.5/BR3 COP32/COP34/MACH303 |
| 4" | 105mm-152mm | 4 1/8-6" | COP44/DHD340/MACH44 SD4/M40/QL40/BR4 |
| 5" | 133mm-165mm | 5 1/4-6 1/2" | COP54/DHD350R/MACH50 SD5/M50/QL50/BR5 |
| 6" | 152mm-254mm | 4 1/8-10" | COP64/DHD360/SD6 M60/QL60/Bulroc BR6 |
| 8" | 203mm-330mm | 8-13" | COP84/DHD380/SD8/QL80/M80 |
| 10" | 254mm-380mm | 10-15" | SD10/NUMA100 |
| 12" | 305mm-508mm | 12-20" | DHD1120/SD12/NUMA120/NUMA125 |
Concave: Ideal for medium-hard and homogeneous rock formations. Provides excellent hole deviation control and superior flushing capacity.
Convex: Delivers high penetration rates in soft to medium-hard formations with low to medium air pressure. Offers maximum resistance to steel wash and reduces load on gauge buttons, though with slightly less hole deviation control.
Flat face: Designed for hard to very hard and abrasive rock formations in high air pressure applications. Combines good penetration rates with resistance to steel wash.
Transportation options include sea freight, air freight, or express delivery.
Personne à contacter: Ms. Ling Bo
Téléphone: 86-13077353340
Télécopieur: 86-731-85551635