|
Détails sur le produit:
|
| Poids: | 47 kg | Matériel: | Acier carbureux |
|---|---|---|---|
| Type de traitement: | processus de traitement thermique et d'usinage | Diamètre: | 200 mm à 350 mm |
| Compresseur d'air: | Bits DTH à haute pression d'air | Type de tige: | DHD380/COP84, SD8, QL80 |
| Diamètre du bit: | 195 mm à 305 mm | trous d'air: | 2 à 4 |
| Boutons de mesure: | 9×φ18 à 12×φ18 | Les boutons avant: | 9×φ16 à 29×φ16 |
| Poids du morceau: | 32,0 à 95,0 kg | Type de machine: | Outil de forage |
| Utiliser: | Forage bien | Couleur: | Requis |
| Plage de diamètre: | 7 11/16 pouces à 12 pouces | ||
| Mettre en évidence: | 200mm to 350mm DTH Drill Bits,Borehole Drilling DTH Drill Bits,Heat Treatment Down The Hole Bits |
||
| DTH Bits Shank | Bit Dia. | No. Air Holes | Gauge Buttons | Front Buttons | Weight (Kg) |
|---|---|---|---|---|---|
| DHD380/COP84 | |||||
| 195 mm (7 11/16") | 3 | 9×φ18 | 9×φ16 | 32.0 | |
| 203 mm (8") | 2 | 9×φ18 | 10×φ18 | 41.0 | |
| 216 mm (8 1/2") | 2 | 10×φ18 | 12×φ16 | 49.0 | |
| 254 mm (10") | 3 | 11×φ18 | 17×φ16 | 71.0 | |
| 305 mm (12") | 4 | 12×φ18 | 29×φ16 | 95.0 | |
| SD8 | |||||
| 195 mm (7 11/16") | 3 | 9×φ18 | 9×φ16 | 32.0 | |
| 203 mm (8") | 3 | 9×φ18 | 9×φ18 | 41.0 | |
| 216 mm (8 1/2") | 2 | 10×φ18 | 12×φ16 | 49.0 | |
| 254 mm (10") | 3 | 11×φ18 | 17×φ16 | 71.0 | |
| 305 mm (12") | 4 | 12×φ18 | 29×φ16 | 95.0 | |
| QL80 | |||||
| 195 mm (7 11/16") | 3 | 9×φ18 | 9×φ16 | 32.0 | |
| 203 mm (8") | 3 | 9×φ18 | 9×φ18 | 41.0 | |
| 216 mm (8 1/2") | 2 | 10×φ18 | 12×φ16 | 49.0 | |
| 254 mm (10") | 3 | 11×φ18 | 17×φ16 | 71.0 | |
| 305 mm (12") | 4 | 12×φ18 | 29×φ16 | 95.0 | |
Personne à contacter: Ms. Ling Bo
Téléphone: 86-13077353340
Télécopieur: 86-731-85551635